True Age Size Weight Height Inseam Waist Head
Preemie/NB Up to 7 lbs Up to 7 lbs Up to 19” 5½” 14” 14¾”
0-3 m 0-3 m 7-12 lbs Up to 23” 6¾” 17” 14¾-16½”
3-6 m 3-6 m 12-17 lbs 23-25” 8” 17¾” 16½-17¼”
6-12 m 6-12 m 17-23 lbs 25-29” 9¼” 18½” 17¼-18½”
12-18 m 12-18 m 22-27 lbs 29-31” 10½” 19¼” 18¼-19”
18-24 m 18-24 m 27-30 lbs 31-33” 11¾” 19¾” 19-19½”
2 years 2T 30-32 lbs 33-36” 13” 20¼” 19½-20½”
3 years 3/3T 32-35 lbs 36-39” 14¼” 20¾” 20-20½”
4 years 4/4T 35-41 lbs 39-42” 16” 21¼” 20-20½”
5 years 5/5T 41-46 lbs 42-45” 17¾” 22” 20½-21½”
6 years 6 46-51 lbs 45-48” 19½” 22½” 20½-21½”
Preemie/NB Up to 7 lbs Up to 7 lbs Up to 19” 5½” 14” 14¾”
0-3 m 0-3 m 7-12 lbs Up to 23” 6¾” 17” 14¾-16½”
3-6 m 3-6 m 12-17 lbs 23-25” 8” 17¾” 16½-17¼”
6-12 m 6-12 m 17-23 lbs 25-29” 9¼” 18½” 17¼-18½”
12-18 m 12-18 m 22-27 lbs 29-31” 10½” 19¼” 18¼-19”
18-24 m 18-24 m 27-30 lbs 31-33” 11¾” 19¾” 19-19½”
2 years 2T 30-32 lbs 33-36” 13” 20¼” 19½-20½”
3 years 3/3T 32-35 lbs 36-39” 14¼” 20¾” 20-20½”
4 years 4/4T 35-41 lbs 39-42” 16” 21¼” 20-20½”
5 years 5/5T 41-46 lbs 42-45” 17¾” 22” 20½-21½”
6 years 6 46-51 lbs 45-48” 19½” 22½” 20½-21½”
Guide created: 07/23/08 (updated 11/09/09)


Thank you for voting. If your vote meets our