From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

Reviews & Guides

Write a guide

ATI Radeon Graphics Card Comparison

by: m.c.litle( 193Feedback score is 100 to 499) Top 5000 Reviewer
64 out of 104 people found this guide helpful.
Guide viewed: 14168 times Tags: ATI Radeon | Graphics Video Card | Computer | Gaming


Graphics card buyers reference - ATI Radeon

Although it is generally true that you can expect more performance when you spend more, it is all too easy to buy a card that doesn't perform as well as a much less expensive counterpart.

This guide is deliberately lacking in editorial.  It is meant as a resource so you can choose where your performance/price threshold is.  Although there are many factors to consider, I personally look at fill rate as the real measure of output for a graphics card.  Some of the other stats just describe what the card is working with which will indicate how well it will perform under a heavy load.

More information on the latest cards is well overdue and coming.  This important comment regarding CrossFire setup couldn't wait: A Hardware Mode CrossFire system requires a CrossFire Ready motherboard, (1) CrossFire Edition card and (1) same series CrossFire Ready card.  A Software Mode CrossFire system is also possible using two standard CrossFire Ready cards from the same series.

|GPU      |Micron |Transistors   |DirectX  |AGP/PCI  |Vertex  |Pixel  |Clock       |Fill       |Memory |Memory       |Memory          |Name                 
|             |           |in millions     |             |               |pipe     |pipe   |speed      |rate     |bus        |speed          |bandwidth       |
|RV350     |0.15     |115            |9.0       |AGP         |4         |8       |351MHz   |2800    |256b      |310MHz        |19.84GB/s        |9800 XL
|RV350     |0.15     |115            |9.0       |AGP         |4         |4       |325MHz   |1300    |128b      |250-300MHz  |8-9.6GB/s       |9800 SE 128
|RV350     |0.15     |115            |9.0       |AGP         |4         |4       |380MHz   |1520    |256b      |300-340MHz  |19.2-21.76GB/s    |9800 SE 256
|RV350     |0.15     |115            |9.0       |AGP         |4         |8       |325MHz   |3600    |256b      |290MHz        |18.56GB/s          |9800 PRO
|RV350     |0.15     |115            |9.0       |AGP         |4         |8       |380MHz   |2600    |128b      |340MHz        |21.76GB/s          |9800 PRO 128
|RV350     |0.15     |115            |9.0       |AGP         |4         |8       |380MHz   |3040    |256b      |340-350MHz  |21.76-22.4GB/s      |9800 PRO 256
|RV360     |0.15     |115            |9.0       |AGP         |4         |8       |412MHz   |3300    |256b      |365MHz        |23.4GB/s            |9800 XT
|RV370     |0.11     |75              |9.0       |PCI          |2         |4       |325MHz   |1300    |128b      |200MHz        |6.4GB/s             |X300
|RV370     |0.11     |75              |9.0       |PCI          |2         |4       |325MHz   |1300    |64b       |200MHz        |3.2GB/s               |X300 SE 
|RV380     |0.13     |75              |9.0       |PCI          |2         |4       |400MHz   |1600    |128b      |300MHz        |9.6GB/s             |X600 PRO
|RV380     |0.13     |75              |9.0       |PCI          |2         |4       |500MHz   |2000    |128b      |370MHz        |11.8GB/s           |X600 XT
|RV410     |0.11     |120            |9.0       |PCI          |6         |8       |400MHz   |3200    |128b      |300MHz        |9.6GB/s             |X700
|RV410     |0.11     |120            |9.0       |PCI          |6         |8       |400MHz   |3200    |128b      |350MHz        |11.2GB/s           |X700 LE
|RV410     |0.11     |120            |9.0       |PCI          |6         |8       |420MHz   |3360    |128b      |432MHz        |13.82GB/s         |X700 PRO 
|RV410     |0.11     |120            |9.0       |PCI          |6         |8      |475MHz   |3800    |128b      |525MHz        |16.8GB/s            |X700 XT
|RV410     |0.11     |120            |9.0       |PCI          |6         |8      |450MHz   |3600    |128b      |450MHz        |14.4GB/s            |X740 XL
|R420        |0.13     |160            |9.0       |Both        |6         |8      |450MHz   |3600    |256b       |400MHz        |25.6GB/s           |X800 SE
|R430PRO |0.11     |160            |9.0       |Both        |6         |8      |392MHz   |3136    |256b       |350MHz       |22.4GB/s           |X800 GT
|R430        |0.11     |160            |9.0       |Both        |6         |12    |400MHz   |4800    |256b       |350MHz        |22.4GB/s           |X800
|R430        |0.11     |160            |9.0       |Both        |6         |16    |400MHz   |6400    |256b       |500MHz        |32.0GB/s           |X800 XL
|R420       |0.13      |160            |9.0       |Both        |6         |12    |475MHz   |5700    |256b       |475MHz        |30.4GB/s           |X800 PRO
|R420       |0.13      |160            |9.0       |Both        |6         |16    |500MHz   |8000    |256b       |500MHz        |32.0GB/s           |X800 XT
|R420       |0.13      |160            |9.0       |Both        |6         |16    |520MHz   |8320    |256b       |560MHz        |35.8GB/s           |X800 XT PE
|R481       |0.13      |160            |9.0       |Both        |6         |12    |520MHz   |6240    |256b       |560MHz        |35.8GB/s           |X850 PRO
|R481       |0.13      |160            |9.0       |Both        |6         |16    |520MHz   |8320     |256b       |560MHz        |35.8GB/s          |X850 XT
|R481       |0.13      |160            |9.0       |Both        |6         |16    |540MHz   |8640    |256b       |590MHz        |37.76GB/s          |X850 XT PE
|RV515     |0.09      |105            |9.0c     |PCI         |2         |4      |450MHz   | -          |128b       |250MHz        | -                     |X1300
|RV530     |0.09      |157            |9.0c     |PCI         |5         |12    |500MHz   |8640    |128b       |400MHz        |12.8GB/s           |X1300 PRO
|RV530     |0.09      |157            |9.0c     |PCI         |5         |12    |600MHz   |8640    |128b       |700MHz        |22.4GB/s           |X1600 XT
|RV520     |0.09      |321            |9.0c     |PCI         |8         |16    |625MHz   |8640    |256b       |750MHz        |48.0GB/s           |X1800 XT


Guide ID: 10000000000732221Guide created: 02/07/06 (updated 02/10/09)

 
Was this guide helpful? Report this guide

Ready to share your knowledge with others? Write a guide



 


eBay Pulse | eBay Reviews | eBay Stores | Half.com | Austria | France | Germany | Italy | Spain | United Kingdom | Popular Searches
Kijiji | PayPal | ProStores | Apartments for Rent | Shopping.com | Skype | Tickets


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time